Logfreight México
LOGFREIGHT was founded in 1999 as an International Cargo Agent in Mexico, dedicated to handle Industrial Logistics and Just In Time Transportation. We specialize in machinery and oversized products freight logistics. Working with our Network of Agents present within the 5 continents, we offer door to door service between Mexico and any part in the world, inbound or outbound thru any port or border.
Our Services
- Logistics planning, looking for ways to improve our client’s actual logistics chain.
- Procurement of land, sea and air freight.
- Handling of Break Bulk, FCL, LCL, FTL and LTL shipments.
- Door to door Oversized and Overweight cargo.
- Customs Broker, clearance of goods in origin and destination.
- Management of IMMEX program.
- Warehousing and Distribution, Materials Management and Just In Time Distribution.
Contact Us
Customer Service
customer.service@logfreight.com.mx
+52 844 4850050
Microsoft Teams
Useful Information
Dimensiones y capacidad
Dry Container
20 ft ST | 40 ft ST | 40 ft HC | 45 ft ST | |
---|---|---|---|---|
Largo | 20" | 40" | 40" | 45" |
Ancho | 8" | 8" | 8" | 8" |
Alto | 8.6" | 8.6" | 9,6" | 9.6" |
Max Gross Weight | 30,480 Kg | 30,480 Kg | 30,480 Kg | 30,480 Kg |
Average Tare | 2,230 Kg | 3,640 Kg | 3,900 Kg | 4,700 Kg |
Max Payload | 28,250 Kg | 26,740 Kg | 26,580 Kg | 25.780 Kg |
Capacidad Nominal | 33,2 CU.M | 67,8 CU.M | 76,4 CU.M | 86,0 CU.M |
Reefer Container
20 ft RF | 40 ft RH | 40 ft RW | |
---|---|---|---|
Largo | 20" | 40" | 45" |
Ancho | 8" | 8" | 25.5" |
Alto | 8.6" | 9.6" | 9,6" |
Max Gross Weight | 30,480 Kg | 34,000 Kg | 34,000 Kg |
Average Tare | 3,010 Kg | 4,740 Kg | 6,180 Kg |
Max Payload | 27,470 Kg | 29,260 Kg | 27,820 KG |
Capacidad Nominal | 28,6 CU.M | 68 CU.M | 80,4 CU.M |
Capacidad Utilizable | 27,3 CU.M | 65.3 CU.M | 83,7 CU.M |
Open Top
40 ft RH | 40 ft RW | |
---|---|---|
Largo | 20" | 40" |
Ancho | 8" | 8" |
Alto | 8.6" | 8.6" |
Max Gross Weight | 30,408 Kg | 30,408 Kg |
Average Tare | 2,200 Kg | 3,880 Kg |
Max Payload | 28,280 Kg | 26,600 Kg |
Capacidad Nominal | 32 CU.M | 66 CU.M |
Flat Rack
20 PC | 40 PC | |
---|---|---|
Largo | 20" | 40" |
Ancho | 8" | 8" |
Alto | 8.6" | 8.6" |
Max Gross Weight | 34,000 Kg | 34,000 Kg |
Average Tare | 2,750 Kg | 5,100 Kg |
Max Payload | 31,250 Kg | 39,980/44,900 Kg |
Capacidad Nominal |
High Cube Palletwide
40 HW | 45 HW | |
---|---|---|
Largo | 40" | 45" |
Ancho | 250" | 256" |
Alto | 9,6" | 9,6" |
Max Gross Weight | 34,000 Kg | 34,000 Kg |
Average Tare | 4,260 Kg | 4,980 Kg |
Max Payload | 29,740 Kg | 29,020 Kg |
Capacidad Nominal | 79,60 CU.M | 85.25 CU.M |
ISO Tank
20 TD | 20 TD | |
---|---|---|
Largo | 20" | 20" |
Ancho | 8" | 8" |
Alto | 8,6" | 8,6" |
Max Gross Weight | 24,000 Kg | 36,000 Kg |
Average Tare | 4,260 Kg | 4,980 Kg |
Max Payload | 20,450 Kg | 32,580 Kg |
Capacidad Nominal | 20,000 L | 26,000 L |